HashDeploy Mining Center
Mining Intelligence Tools
Explore mining calculators, ASIC leaderboards, comparison tools, and a unified miner database for Bitcoin and altcoin hardware.
Live Market Snapshot
Prices are cached and refreshed automatically. Profitability still depends on network difficulty, pool payouts, power cost, and uptime.
Last market update: 2026-07-09 01:31:31
Quick Miner Search
Mining Intelligence Center
Choose a mining tool below.
Bitcoin Profit Calculator
Estimate BTC revenue, power cost, profitability, ROI, and cost to mine one bitcoin.
Launch Calculator →Bitcoin ASIC Leaderboard
Rank current SHA-256 miners by efficiency, profitability, and break-even power rate.
View Leaderboard →ASIC Compare
Compare multiple Bitcoin miners side-by-side before buying or deploying hardware.
Compare Miners →Altcoin ASIC Leaderboard
View Kaspa, Scrypt, Alephium, EtHash, Dash, and Kadena mining hardware.
View Altcoins →Home Mining Planner
Plan circuits, safe miner count, monthly electric cost, and heat output.
Plan Home Setup →Heat Recovery Planner
Estimate BTU output, reusable heat value, and winter heating offset.
Calculate Heat Recovery →Miner Detail Pages
View live specs, profit snapshot, and similar miners from the unified database.
Explore Miners →Live Profitability Engine
Calculate every Bitcoin ASIC against current BTC price and difficulty.
View Live Rankings →Home Mining Advisor
Get miner recommendations based on electrical capacity, noise, budget, and goals.
Find My Miner →Fleet Manager
Track a mining fleet, estimate BTC production, power cost, profit, and ROI.
Manage Fleet →Unified Miner Database
| Miner | Maker | Coin | Algorithm | Hashrate | Watts | Efficiency | Cooling | Year | Status |
|---|---|---|---|---|---|---|---|---|---|
| Antminer S23 Hydro 580TSHA-256 hydro, current generation, 380-415V | Bitmain | BTC | SHA-256 | 580.000 TH/s | 5,510 | 9.500 J/TH | Hydro | 2026 | Current |
| Antminer S23 Hydro 3U 1160TSHA-256 hydro 3U rack, current generation, 380-415V | Bitmain | BTC | SHA-256 | 1,160.000 TH/s | 11,020 | 9.500 J/TH | Hydro | 2026 | Current |
| Antminer S23e U2H 865TSHA-256 hydro 2U rack, current generation, 380-415V | Bitmain | BTC | SHA-256 | 865.000 TH/s | 8,650 | 10.000 J/TH | Hydro | 2026 | Current |
| Antminer S21 XP 270TSHA-256 | Bitmain | BTC | SHA-256 | 270.000 TH/s | 3,645 | 13.500 J/TH | Air | 2024 | Current |
| Antminer S21 XP Hydro 473TSHA-256 hydro | Bitmain | BTC | SHA-256 | 473.000 TH/s | 5,676 | 12.000 J/TH | Hydro | 2024 | Current |
| Antminer S21 Pro 234TSHA-256 | Bitmain | BTC | SHA-256 | 234.000 TH/s | 3,510 | 15.000 J/TH | Air | 2024 | Current |
| Antminer S21 200TSHA-256 | Bitmain | BTC | SHA-256 | 200.000 TH/s | 3,500 | 17.500 J/TH | Air | 2023 | Legacy |
| Antminer S21+ 235TSHA-256 | Bitmain | BTC | SHA-256 | 235.000 TH/s | 3,995 | 17.000 J/TH | Air | 2024 | Current |
| Antminer S21 Hydro 335TSHA-256 hydro | Bitmain | BTC | SHA-256 | 335.000 TH/s | 5,360 | 16.000 J/TH | Hydro | 2024 | Current |
| Antminer T21 190TSHA-256 | Bitmain | BTC | SHA-256 | 190.000 TH/s | 3,610 | 19.000 J/TH | Air | 2024 | Current |
| Antminer S19 XP 141TSHA-256 | Bitmain | BTC | SHA-256 | 141.000 TH/s | 3,031 | 21.496 J/TH | Air | 2022 | Legacy |
| Antminer S19 XP 134TSHA-256 | Bitmain | BTC | SHA-256 | 134.000 TH/s | 3,010 | 22.463 J/TH | Air | 2022 | Legacy |
| Antminer S19 Pro+ Hydro 198TSHA-256 hydro | Bitmain | BTC | SHA-256 | 198.000 TH/s | 5,445 | 27.500 J/TH | Hydro | 2022 | Legacy |
| Antminer S19j Pro+ 122TSHA-256 | Bitmain | BTC | SHA-256 | 122.000 TH/s | 3,355 | 27.500 J/TH | Air | 2023 | Legacy |
| Antminer S19j Pro 104TSHA-256 | Bitmain | BTC | SHA-256 | 104.000 TH/s | 3,068 | 29.500 J/TH | Air | 2021 | Legacy |
| Antminer S19 Pro 110TSHA-256 | Bitmain | BTC | SHA-256 | 110.000 TH/s | 3,250 | 29.545 J/TH | Air | 2020 | Legacy |
| Antminer S19 95TSHA-256 | Bitmain | BTC | SHA-256 | 95.000 TH/s | 3,250 | 34.211 J/TH | Air | 2020 | Legacy |
| Antminer S17 Pro 56TSHA-256 | Bitmain | BTC | SHA-256 | 56.000 TH/s | 2,212 | 39.500 J/TH | Air | 2019 | Legacy |
| Antminer S17+ 73TSHA-256 | Bitmain | BTC | SHA-256 | 73.000 TH/s | 2,920 | 40.000 J/TH | Air | 2019 | Legacy |
| Antminer T17 40TSHA-256 | Bitmain | BTC | SHA-256 | 40.000 TH/s | 2,200 | 55.000 J/TH | Air | 2019 | Legacy |
| Antminer S9 14TSHA-256 | Bitmain | BTC | SHA-256 | 14.000 TH/s | 1,372 | 98.000 J/TH | Air | 2016 | Legacy / Home |
| Whatsminer M66S 298TSHA-256 hydro | MicroBT | BTC | SHA-256 | 298.000 TH/s | 5,513 | 18.500 J/TH | Hydro | 2024 | Current |
| Whatsminer M66 276TSHA-256 hydro | MicroBT | BTC | SHA-256 | 276.000 TH/s | 5,575 | 20.199 J/TH | Hydro | 2024 | Current |
| Whatsminer M63S 390TSHA-256 hydro | MicroBT | BTC | SHA-256 | 390.000 TH/s | 7,215 | 18.500 J/TH | Hydro | 2024 | Current |
| Whatsminer M63 334TSHA-256 hydro | MicroBT | BTC | SHA-256 | 334.000 TH/s | 6,646 | 19.898 J/TH | Hydro | 2024 | Current |
| Whatsminer M60S 186TSHA-256 | MicroBT | BTC | SHA-256 | 186.000 TH/s | 3,441 | 18.500 J/TH | Air | 2023 | Legacy |
| Whatsminer M60 172TSHA-256 | MicroBT | BTC | SHA-256 | 172.000 TH/s | 3,422 | 19.895 J/TH | Air | 2023 | Legacy |
| Whatsminer M50S 126TSHA-256 | MicroBT | BTC | SHA-256 | 126.000 TH/s | 3,276 | 26.000 J/TH | Air | 2022 | Legacy |
| Whatsminer M50 114TSHA-256 | MicroBT | BTC | SHA-256 | 114.000 TH/s | 3,306 | 29.000 J/TH | Air | 2022 | Legacy |
| Whatsminer M30S+ 100TSHA-256 | MicroBT | BTC | SHA-256 | 100.000 TH/s | 3,400 | 34.000 J/TH | Air | 2020 | Legacy |
| Whatsminer M30S++ 112TSHA-256 | MicroBT | BTC | SHA-256 | 112.000 TH/s | 3,472 | 31.000 J/TH | Air | 2020 | Legacy |
| Whatsminer M20S 68TSHA-256 | MicroBT | BTC | SHA-256 | 68.000 TH/s | 3,264 | 48.000 J/TH | Air | 2019 | Legacy |
| Avalon A1566 185TSHA-256 | Canaan | BTC | SHA-256 | 185.000 TH/s | 3,420 | 18.486 J/TH | Air | 2024 | Current |
| Avalon A1466I 170TSHA-256 immersion | Canaan | BTC | SHA-256 | 170.000 TH/s | 3,315 | 19.500 J/TH | Immersion | 2023 | Legacy |
| Avalon A1466 150TSHA-256 | Canaan | BTC | SHA-256 | 150.000 TH/s | 3,230 | 21.533 J/TH | Air | 2023 | Legacy |
| Avalon A1366 130TSHA-256 | Canaan | BTC | SHA-256 | 130.000 TH/s | 3,250 | 25.000 J/TH | Air | 2022 | Legacy |
| Avalon A1246 90TSHA-256 | Canaan | BTC | SHA-256 | 90.000 TH/s | 3,420 | 38.000 J/TH | Air | 2021 | Legacy |
| Avalon A1166 Pro 81TSHA-256 | Canaan | BTC | SHA-256 | 81.000 TH/s | 3,400 | 41.975 J/TH | Air | 2020 | Legacy |
| Bitaxe GammaSolo/home miner | Bitaxe | BTC | SHA-256 | 1.200 TH/s | 18 | 15.000 J/TH | Air | 2024 | Current / Home |
| Bitaxe UltraSolo/home miner | Bitaxe | BTC | SHA-256 | 0.500 TH/s | 15 | 30.000 J/TH | Air | 2024 | Current / Home |
| NerdAxe Solo MinerSolo/home miner | NerdAxe | BTC | SHA-256 | 0.500 TH/s | 15 | 30.000 J/TH | Air | 2024 | Current / Home |
| Avalon Nano 3Home heater miner | Canaan | BTC | SHA-256 | 4.000 TH/s | 140 | 35.000 J/TH | Air | 2024 | Current / Home |
| Lucky Miner LV07Solo/home miner | Lucky Miner | BTC | SHA-256 | 1.000 TH/s | 25 | 25.000 J/TH | Air | 2024 | Current / Home |
| Goldshell BYTEHome miner | Goldshell | BTC | SHA-256 | 0.400 TH/s | 50 | 125.000 J/TH | Air | 2024 | Current / Home |
| Antminer KS7 40TKaspa ASIC | Bitmain | KAS | kHeavyHash | 40.000 TH/s | 3,080 | 77.000 W/TH/s | Air | 2025 | Current |
| Antminer KS5 Pro 21TKaspa ASIC | Bitmain | KAS | kHeavyHash | 21.000 TH/s | 3,150 | 150.000 W/TH/s | Air | 2024 | Current |
| Antminer KS5 20TKaspa ASIC | Bitmain | KAS | kHeavyHash | 20.000 TH/s | 3,000 | 150.000 W/TH/s | Air | 2024 | Current |
| KS7 30TKaspa ASIC | IceRiver | KAS | kHeavyHash | 30.000 TH/s | 3,500 | 116.667 W/TH/s | Air | 2025 | Current |
| KS5L 12TKaspa ASIC | IceRiver | KAS | kHeavyHash | 12.000 TH/s | 3,400 | 283.333 W/TH/s | Air | 2024 | Current |
| KA Box Pro 1.6TCompact Kaspa miner | Goldshell | KAS | kHeavyHash | 1.600 TH/s | 600 | 375.000 W/TH/s | Air | 2024 | Current / Home |
| Antminer L9 17GScrypt ASIC | Bitmain | LTC+DOGE | Scrypt | 17.000 GH/s | 3,570 | 210.000 W/GH/s | Air | 2024 | Current |
| Antminer L7 9500MScrypt ASIC | Bitmain | LTC+DOGE | Scrypt | 9.500 GH/s | 3,425 | 360.526 W/GH/s | Air | 2021 | Legacy |
| DG1+ 14GScrypt ASIC | ElphaPex | LTC+DOGE | Scrypt | 14.000 GH/s | 3,920 | 280.000 W/GH/s | Air | 2024 | Current |
| DG1 11GScrypt ASIC | ElphaPex | LTC+DOGE | Scrypt | 11.000 GH/s | 3,420 | 310.909 W/GH/s | Air | 2024 | Current |
| Mini-DOGE III 700MCompact Scrypt miner | Goldshell | LTC+DOGE | Scrypt | 0.700 GH/s | 400 | 571.429 W/GH/s | Air | 2024 | Current / Home |
| Antminer AL1 Pro 16.6TAlephium ASIC | Bitmain | ALPH | Blake3 | 16.600 TH/s | 3,730 | 224.699 W/TH/s | Air | 2024 | Current |
| Antminer AL1 15.6TAlephium ASIC | Bitmain | ALPH | Blake3 | 15.600 TH/s | 3,510 | 225.000 W/TH/s | Air | 2024 | Current |
| AL3 15TAlephium ASIC | IceRiver | ALPH | Blake3 | 15.000 TH/s | 3,500 | 233.333 W/TH/s | Air | 2024 | Current |
| AL Box II 720GCompact Alephium miner | Goldshell | ALPH | Blake3 | 0.720 TH/s | 360 | 500.000 W/TH/s | Air | 2024 | Current / Home |
| X44-P 23.4GEtHash/ETChash ASIC | Jasminer | ETC/ETHW | EtHash/ETChash | 23.400 GH/s | 2,550 | 108.974 W/GH/s | Air | 2025 | Current |
| X16-Q 1.95GQuiet EtHash miner | Jasminer | ETC/ETHW | EtHash/ETChash | 1.950 GH/s | 620 | 317.949 W/GH/s | Air | 2023 | Legacy / Home |
| EZ100-C 12.5GEtHash/ETChash ASIC | Bombax | ETC/ETHW | EtHash/ETChash | 12.500 GH/s | 2,300 | 184.000 W/GH/s | Air | 2024 | Current |
| Antminer D9 1770GDash/X11 ASIC | Bitmain | DASH | X11 | 1.770 TH/s | 2,839 | 1,603.955 W/TH/s | Air | 2023 | Legacy |
| BM-K3 Max 83TKadena ASIC | iBeLink | KDA | Kadena | 83.000 TH/s | 3,300 | 39.759 W/TH/s | Air | 2023 | Legacy |


