HashDeploy Home Mining Planner
Plan a Home Mining Setup
Estimate safe electrical capacity, monthly power cost, heat output, and miner count before deploying hardware at home.
Rule80% Load
Heat3.412 BTU/W
Use CaseHome / Garage
PlanningElectrical First
Safe Continuous Capacity-- W
Max Miners--
Total Miner Load-- W
Breaker Utilization--%
Monthly Electric Cost$--
Heat Output-- BTU/hr
Heating Credit / Month$--
Estimated BTC / Month-- BTC
Setup Notes
--
Enter your electrical setup to estimate what it can safely support.
Home-Compatible Miner Ideas
These are lower-power models from the unified database. Always check availability and current specs before ordering.
| Miner | Coin | Hashrate | Watts | Efficiency |
|---|---|---|---|---|
| Bitaxe UltraBitaxe | BTC | 0.500 TH/s | 15 | 30.000 J/TH |
| NerdAxe Solo MinerNerdAxe | BTC | 0.500 TH/s | 15 | 30.000 J/TH |
| Bitaxe GammaBitaxe | BTC | 1.200 TH/s | 18 | 15.000 J/TH |
| Lucky Miner LV07Lucky Miner | BTC | 1.000 TH/s | 25 | 25.000 J/TH |
| Goldshell BYTEGoldshell | BTC | 0.400 TH/s | 50 | 125.000 J/TH |
| Avalon Nano 3Canaan | BTC | 4.000 TH/s | 140 | 35.000 J/TH |
| AL Box II 720GGoldshell | ALPH | 0.720 TH/s | 360 | 500.000 W/TH/s |
| Mini-DOGE III 700MGoldshell | LTC+DOGE | 0.700 GH/s | 400 | 571.429 W/GH/s |
| KA Box Pro 1.6TGoldshell | KAS | 1.600 TH/s | 600 | 375.000 W/TH/s |
| X16-Q 1.95GJasminer | ETC/ETHW | 1.950 GH/s | 620 | 317.949 W/GH/s |
| Antminer S9 14TBitmain | BTC | 14.000 TH/s | 1,372 | 98.000 J/TH |


