Trade on OKX and support small business at the same time. Use my referral link to sign up and get rewards.OKX Exchange

Live Profitability Engine

HashDeploy Live Profitability Engine

Live Bitcoin ASIC Profitability

Every SHA-256 miner in the unified database calculated against current BTC price, network difficulty, power rate, pool fee, and uptime.

BTC Price$62,253.00
Difficulty133,869,853,540,305
Best ProfitAntminer S23 Hydro 3U 1160T
Best EfficiencyAntminer S23 Hydro 3U 1160T

Profitability Assumptions

Estimates are theoretical. Actual pool payouts vary by pool luck, firmware, uptime, temperature, stale shares, and fees.

Live Profitability Rankings

Miner Cooling TH/s Watts J/THJoules per terahash. Lower is more efficient. Revenue/Day Power/Day Profit/Day Profit/Month BTC/Month Cost/BTCEstimated electricity and pool fee cost to mine one BTC under the selected assumptions. Break-even kWhThe electricity price where estimated mining profit reaches zero.
Antminer S23 Hydro 3U 1160TBitmain Hydro 1,160.00 11,020 9.50 $33.91 $26.45 $7.12 $213.71 0.01634182 $49,175.27 $0.1269
Antminer S23e U2H 865TBitmain Hydro 865.00 8,650 10.00 $25.29 $20.76 $4.27 $128.22 0.01218592 $51,730.68 $0.1206
Antminer S23 Hydro 580TBitmain Hydro 580.00 5,510 9.50 $16.96 $13.22 $3.56 $106.86 0.00817091 $49,175.27 $0.1269
Antminer S21 XP Hydro 473TBitmain Hydro 473.00 5,676 12.00 $13.83 $13.62 $0.07 $2.00 0.00666352 $61,952.31 $0.1005
Bitaxe GammaBitaxe Air 1.20 18 15.00 $0.04 $0.04 $-0.01 $-0.25 0.00001691 $77,284.75 $0.0804
Bitaxe UltraBitaxe Air 0.50 15 30.00 $0.01 $0.04 $-0.02 $-0.65 0.00000704 $153,946.97 $0.0402
NerdAxe Solo MinerNerdAxe Air 0.50 15 30.00 $0.01 $0.04 $-0.02 $-0.65 0.00000704 $153,946.97 $0.0402
Lucky Miner LV07Lucky Miner Air 1.00 25 25.00 $0.03 $0.06 $-0.03 $-0.93 0.00001409 $128,392.90 $0.0482
Goldshell BYTEGoldshell Air 0.40 50 125.00 $0.01 $0.12 $-0.11 $-3.25 0.00000564 $639,474.36 $0.0096
Avalon Nano 3Canaan Air 4.00 140 35.00 $0.12 $0.34 $-0.22 $-6.61 0.00005635 $179,501.04 $0.0345
Antminer S21 XP 270TBitmain Air 270.00 3,645 13.50 $7.89 $8.75 $-0.93 $-28.02 0.00380370 $69,618.53 $0.0893
Antminer S21 Pro 234TBitmain Air 234.00 3,510 15.00 $6.84 $8.42 $-1.65 $-49.55 0.00329654 $77,284.75 $0.0804
Antminer S21+ 235TBitmain Air 235.00 3,995 17.00 $6.87 $9.59 $-2.79 $-83.60 0.00331063 $87,506.38 $0.0709
Avalon A1566 185TCanaan Air 185.00 3,420 18.49 $5.41 $8.21 $-2.85 $-85.62 0.00260624 $95,103.54 $0.0652
Antminer T21 190TBitmain Air 190.00 3,610 19.00 $5.55 $8.66 $-3.17 $-94.96 0.00267668 $97,728.01 $0.0635
Antminer S21 Hydro 335TBitmain Hydro 335.00 5,360 16.00 $9.79 $12.86 $-3.17 $-95.06 0.00471940 $82,395.56 $0.0754
Whatsminer M66S 298TMicroBT Hydro 298.00 5,513 18.50 $8.71 $13.23 $-4.61 $-138.20 0.00419816 $95,172.60 $0.0652
Whatsminer M66 276TMicroBT Hydro 276.00 5,575 20.20 $8.07 $13.38 $-5.39 $-161.77 0.00388823 $103,857.28 $0.0597
Whatsminer M63S 390TMicroBT Hydro 390.00 7,215 18.50 $11.40 $17.32 $-6.03 $-180.87 0.00549423 $95,172.60 $0.0652
Whatsminer M63 334TMicroBT Hydro 334.00 6,646 19.90 $9.76 $15.95 $-6.28 $-188.52 0.00470532 $102,318.56 $0.0606
Need help choosing mining hardware? HashDeploy can help with home mining, ASIC sourcing, repairs, and deployment planning.
Shop Hardware Request Help
Crypto mining hardware, personal support, and real-world deployment guidance from HashDeploy.View Hardware
HashDeploy promotional banner 1 HashDeploy promotional banner 2
Secure your crypto with a Ledger hardware wallet. Use my link below to get yours and support HashDeploy.netLedger Wallet
Trade securely on Kraken. Use my referral link below to sign up.Kraken Exchange
HashDeploy SupportOffline
We are offline right now. Leave a message and we will reply by email.