HashDeploy Home Mining Advisor
Find Miners That Fit Your Home Setup
Answer a few practical questions and get hardware recommendations based on electrical capacity, power cost, budget, noise tolerance, and deployment style.
AdvisorHome First
Electrical80% Rule
Miner DB64 Models
BTC Price$62,253.00
BTC Price$62,253.00
Difficulty133,869,853,540,305
Network958.28 EH/s
Last Updated2026-07-09 01:31:03
Safe Capacity-- W
Recommended Class--
Max Load Target-- W
Estimated Heat-- BTU/hr
Advisor Notes
--
Enter your setup to generate recommendations.
Recommended Miners
| Miner | Coin | Cooling | Hashrate | Watts | Efficiency | Fit |
|---|---|---|---|---|---|---|
| Antminer S23 Hydro 580TBitmain | BTC | Hydro | 580.000 TH/s | 5,510 | 9.500 J/TH | -- |
| Antminer S23 Hydro 3U 1160TBitmain | BTC | Hydro | 1,160.000 TH/s | 11,020 | 9.500 J/TH | -- |
| Antminer S23e U2H 865TBitmain | BTC | Hydro | 865.000 TH/s | 8,650 | 10.000 J/TH | -- |
| Antminer S21 XP 270TBitmain | BTC | Air | 270.000 TH/s | 3,645 | 13.500 J/TH | -- |
| Antminer S21 XP Hydro 473TBitmain | BTC | Hydro | 473.000 TH/s | 5,676 | 12.000 J/TH | -- |
| Antminer S21 Pro 234TBitmain | BTC | Air | 234.000 TH/s | 3,510 | 15.000 J/TH | -- |
| Antminer S21 200TBitmain | BTC | Air | 200.000 TH/s | 3,500 | 17.500 J/TH | -- |
| Antminer S21+ 235TBitmain | BTC | Air | 235.000 TH/s | 3,995 | 17.000 J/TH | -- |
| Antminer S21 Hydro 335TBitmain | BTC | Hydro | 335.000 TH/s | 5,360 | 16.000 J/TH | -- |
| Antminer T21 190TBitmain | BTC | Air | 190.000 TH/s | 3,610 | 19.000 J/TH | -- |
| Antminer S19 XP 141TBitmain | BTC | Air | 141.000 TH/s | 3,031 | 21.496 J/TH | -- |
| Antminer S19 XP 134TBitmain | BTC | Air | 134.000 TH/s | 3,010 | 22.463 J/TH | -- |
| Antminer S19 Pro+ Hydro 198TBitmain | BTC | Hydro | 198.000 TH/s | 5,445 | 27.500 J/TH | -- |
| Antminer S19j Pro+ 122TBitmain | BTC | Air | 122.000 TH/s | 3,355 | 27.500 J/TH | -- |
| Antminer S19j Pro 104TBitmain | BTC | Air | 104.000 TH/s | 3,068 | 29.500 J/TH | -- |
| Antminer S19 Pro 110TBitmain | BTC | Air | 110.000 TH/s | 3,250 | 29.545 J/TH | -- |
| Antminer S19 95TBitmain | BTC | Air | 95.000 TH/s | 3,250 | 34.211 J/TH | -- |
| Antminer S17 Pro 56TBitmain | BTC | Air | 56.000 TH/s | 2,212 | 39.500 J/TH | -- |
| Antminer S17+ 73TBitmain | BTC | Air | 73.000 TH/s | 2,920 | 40.000 J/TH | -- |
| Antminer T17 40TBitmain | BTC | Air | 40.000 TH/s | 2,200 | 55.000 J/TH | -- |
| Antminer S9 14TBitmain | BTC | Air | 14.000 TH/s | 1,372 | 98.000 J/TH | -- |
| Whatsminer M66S 298TMicroBT | BTC | Hydro | 298.000 TH/s | 5,513 | 18.500 J/TH | -- |
| Whatsminer M66 276TMicroBT | BTC | Hydro | 276.000 TH/s | 5,575 | 20.199 J/TH | -- |
| Whatsminer M63S 390TMicroBT | BTC | Hydro | 390.000 TH/s | 7,215 | 18.500 J/TH | -- |
| Whatsminer M63 334TMicroBT | BTC | Hydro | 334.000 TH/s | 6,646 | 19.898 J/TH | -- |
| Whatsminer M60S 186TMicroBT | BTC | Air | 186.000 TH/s | 3,441 | 18.500 J/TH | -- |
| Whatsminer M60 172TMicroBT | BTC | Air | 172.000 TH/s | 3,422 | 19.895 J/TH | -- |
| Whatsminer M50S 126TMicroBT | BTC | Air | 126.000 TH/s | 3,276 | 26.000 J/TH | -- |
| Whatsminer M50 114TMicroBT | BTC | Air | 114.000 TH/s | 3,306 | 29.000 J/TH | -- |
| Whatsminer M30S+ 100TMicroBT | BTC | Air | 100.000 TH/s | 3,400 | 34.000 J/TH | -- |
| Whatsminer M30S++ 112TMicroBT | BTC | Air | 112.000 TH/s | 3,472 | 31.000 J/TH | -- |
| Whatsminer M20S 68TMicroBT | BTC | Air | 68.000 TH/s | 3,264 | 48.000 J/TH | -- |
| Avalon A1566 185TCanaan | BTC | Air | 185.000 TH/s | 3,420 | 18.486 J/TH | -- |
| Avalon A1466I 170TCanaan | BTC | Immersion | 170.000 TH/s | 3,315 | 19.500 J/TH | -- |
| Avalon A1466 150TCanaan | BTC | Air | 150.000 TH/s | 3,230 | 21.533 J/TH | -- |
| Avalon A1366 130TCanaan | BTC | Air | 130.000 TH/s | 3,250 | 25.000 J/TH | -- |
| Avalon A1246 90TCanaan | BTC | Air | 90.000 TH/s | 3,420 | 38.000 J/TH | -- |
| Avalon A1166 Pro 81TCanaan | BTC | Air | 81.000 TH/s | 3,400 | 41.975 J/TH | -- |
| Bitaxe GammaBitaxe | BTC | Air | 1.200 TH/s | 18 | 15.000 J/TH | -- |
| Bitaxe UltraBitaxe | BTC | Air | 0.500 TH/s | 15 | 30.000 J/TH | -- |
| NerdAxe Solo MinerNerdAxe | BTC | Air | 0.500 TH/s | 15 | 30.000 J/TH | -- |
| Avalon Nano 3Canaan | BTC | Air | 4.000 TH/s | 140 | 35.000 J/TH | -- |
| Lucky Miner LV07Lucky Miner | BTC | Air | 1.000 TH/s | 25 | 25.000 J/TH | -- |
| Goldshell BYTEGoldshell | BTC | Air | 0.400 TH/s | 50 | 125.000 J/TH | -- |
| Antminer KS7 40TBitmain | KAS | Air | 40.000 TH/s | 3,080 | 77.000 W/TH/s | -- |
| Antminer KS5 Pro 21TBitmain | KAS | Air | 21.000 TH/s | 3,150 | 150.000 W/TH/s | -- |
| Antminer KS5 20TBitmain | KAS | Air | 20.000 TH/s | 3,000 | 150.000 W/TH/s | -- |
| KS7 30TIceRiver | KAS | Air | 30.000 TH/s | 3,500 | 116.667 W/TH/s | -- |
| KS5L 12TIceRiver | KAS | Air | 12.000 TH/s | 3,400 | 283.333 W/TH/s | -- |
| KA Box Pro 1.6TGoldshell | KAS | Air | 1.600 TH/s | 600 | 375.000 W/TH/s | -- |
| Antminer L9 17GBitmain | LTC+DOGE | Air | 17.000 GH/s | 3,570 | 210.000 W/GH/s | -- |
| Antminer L7 9500MBitmain | LTC+DOGE | Air | 9.500 GH/s | 3,425 | 360.526 W/GH/s | -- |
| DG1+ 14GElphaPex | LTC+DOGE | Air | 14.000 GH/s | 3,920 | 280.000 W/GH/s | -- |
| DG1 11GElphaPex | LTC+DOGE | Air | 11.000 GH/s | 3,420 | 310.909 W/GH/s | -- |
| Mini-DOGE III 700MGoldshell | LTC+DOGE | Air | 0.700 GH/s | 400 | 571.429 W/GH/s | -- |
| Antminer AL1 Pro 16.6TBitmain | ALPH | Air | 16.600 TH/s | 3,730 | 224.699 W/TH/s | -- |
| Antminer AL1 15.6TBitmain | ALPH | Air | 15.600 TH/s | 3,510 | 225.000 W/TH/s | -- |
| AL3 15TIceRiver | ALPH | Air | 15.000 TH/s | 3,500 | 233.333 W/TH/s | -- |
| AL Box II 720GGoldshell | ALPH | Air | 0.720 TH/s | 360 | 500.000 W/TH/s | -- |
| X44-P 23.4GJasminer | ETC/ETHW | Air | 23.400 GH/s | 2,550 | 108.974 W/GH/s | -- |
| X16-Q 1.95GJasminer | ETC/ETHW | Air | 1.950 GH/s | 620 | 317.949 W/GH/s | -- |
| EZ100-C 12.5GBombax | ETC/ETHW | Air | 12.500 GH/s | 2,300 | 184.000 W/GH/s | -- |
| Antminer D9 1770GBitmain | DASH | Air | 1.770 TH/s | 2,839 | 1,603.955 W/TH/s | -- |
| BM-K3 Max 83TiBeLink | KDA | Air | 83.000 TH/s | 3,300 | 39.759 W/TH/s | -- |
Crypto mining hardware, personal support, and real-world deployment guidance from HashDeploy.View Hardware


